David Whitten Photography P.O. Box 178 Oakridge, OR 97463 phone: (971) 762-9139 dwhitten@DavidWhittenPhoto.com |
Journal (continued) All photographs copyright David Whitten |
||||
Phantom Ship, Crater Lake National Park, Oregon | ||||
Nice Sunset over Sparks Lake and South Sister, mid-summer 2013 Cascade Mountains, Oregon | ||||
Rainbow Sunset from high in the Cascade Mountains, Oregon | ||||
Scott Lake, North Sister and Middle Sister, Cascade Mountains, Oregon | ||||
North Sister and Middle Sister with Lava flow on Mckenzie Pass, Cascade Mountains, Oregon | ||||
Scott Lake, Canoe, North Sister and Middle Sister, Cascade Mountains, Oregon | ||||
North Sister and Middle Sister with Lava flow on Mckenzie Pass, Cascade Mountains, Oregon | ||||
Sparks Lake, Cascade Mountains, Oregon | ||||
Sparks Lake, Sunset, Cascade Mountains, Oregon | ||||
Sparks Lake, Cascade Mountains, Oregon | ||||
Sparks Lake, August 2013 | ||||
Kayaks at South Beach, Elk Lake, Oregon | ||||
Canoeing on Sparks Lake, with South Sister in the background, Cascade Lakes, Oregon | ||||
Wildflowers and Crater Creek, Broken Top Mountain, Cascade Mountains, Bend, Oregon | ||||
Mid-August, Crater Creek and Wildflowers. Indian Paintbrush, asters and monkeyflowers, Crater Creek, Broken Top Mountain, Bend, Oregon | ||||
Sunrise, South Sister and Broken Top Mountain, sunrise reflection in Sparks Lake, August 2013 | ||||
Broken Top Crater. Crater Creek on Broken Top in mid-august leads you up though fields of wildflowers. Here we are near treeline at the gates of the crater. | ||||
Sparks Lake, Sunset, Bend, Oregon June 15, 2013 | ||||
Sparks Lake and South Sister, Sunrise | ||||
South Sister and Broken Top Mountain, Sunset reflection in Sparks Lake, June 15, 2013 Sparks Lake was formed about 10,000 years ago when lavas from the Mt. Bachelor Volcanic Chain blocked the upper Deschutes River. The spectacular setting - a memorialized favorite of the late, acclaimed, landscape photographer Ray Atkeson - is dominated by South Sister towering to 10,358' elevation, Broken Top to 9,175'. | ||||
Mountain view of Sparks Lake and Broken Top Mountain near Bend, Oregon | ||||
Mt. Bachelor and wildflowers in the meadow at Sparks Lake, early June, 2013 | ||||
Sunset, South Sister and Crane Prairie Lake, Cascade Mountains, Oregon | ||||
Steamboat Creek, Umpqua National Forest, Oregon | ||||
Pelican, Cascade Mountains, Oregon | ||||
Osprey, Crane Prairie Lake, Cascade Mountains, Oregon | ||||
Spring green colors and a bit of a rainbow at Salt Creek Falls, Willamette Pass, Oregon. At 286 feet, Salt Creek Falls is the second highest waterfall in Oregon. | ||||
Juvenile Bald Eagle, Crane Prairie Lake, Cascade Mountains, Oregon | ||||
Pelicans, Crane Prairie Lake, Cascade Mountains, Oregon | ||||
Pelicans at Crane Prairie Lake, Cascade Mountains, Oregon | ||||
April 20, 2013 South Sister and Broken Top from Mt.Bachelor, Oregon | ||||
April 20, 2013 South Sister from Mt.Bachelor, Cascade Mountains, Oregon | ||||
April 20, 2013 - South Sister and some lovely powder skiing through the forest at Mt. Bachelor, Oregon | ||||
April 20, 2013 The Sisters from Mt. Bachelor, Oregon | ||||
April 20, 2013 The Sisters and Broken Top Mountain. From Mt. Bachelor, Oregon | ||||
Fresh Snow At Mt Bachelor. April 14, 2013 | ||||
Fresh Snow At Mt Bachelor. April 14, 2013 | ||||
Fresh Snow At Mt Bachelor. April 14, 2013 | ||||
February 24, 2013 Broken Top Mountain, Cascade Mountains, Oregon | ||||
Broken Top Mountain, Cascade Mountains, Oregon | ||||
Odell Lake, Diamond Peak, Cascade Mountains, Oregon | ||||
Bald Eagle over Diamond Peak, Cascade Mountains, Oregon | ||||
Top of the mountain, Grand Targhee, Wyoming | ||||
Late December, 2012 The snow is getting deeper on Willamette Pass and around Odell Lake. This is Trapper Creek entering Odell Lake.
In the background; Eagle Peak at Willamette Pass Ski Area. Cascade Summit, Oregon Interesting side notes on Trapper Creek and Odell Lake: The Odell Lake bull trout population is the one remaining, natural, adfluvial population in Oregon. Odell Lake was physically isolated from the Deschutes River Basin by a 5,500 year old lava flow which impounded Odell Creek and created Davis Lake, the Odell Lake bull trout population was cut off from the Deschutes river population at that time. What's left of the population of native bull trout in Odell Lake, which may be only 20-50 adults, spawn primarily in the lower reaches of Trapper Creek, making lower Trapper Creek an area of high interest. Non-native species introduced to Odell Lake including lake trout, brook trout and kokanee drastically limit the bull trout's reproductive success. | ||||
January 1, 2013 Before sunrise, the first light of dawn illuminates the pinnacles of the Broken Top Mountain cirque on a very still, cold and clear winter morning. | ||||
January 1, 2013 Three Sisters and Broken Top Panorama from Mt. Bachelor at Sunrise, Cascade Mountains, Oregon | ||||
December 9, 2012 South Sister from Mt. Bachelor at Sunrise, Cascade Mountains, Oregon This is the South Sister of the Three Sisters volcanos. The Three Sisters are the centerpiece of a region of closely grouped volcanic peaks all of which exceed 10,000 feet in elevation. The Sisters were named Faith, Hope, and Charity by early settlers. South Sister, also known as "Charity," is the youngest and highest volcano of the trio. | ||||
December 9, 2012 Sunrise and Clearing Storm, Broken Top Mountain, Cascade Mountains near Bend, Oregon View into the glacier cirque and couloirs of the southeastern side of Broken Top on a beautiful morning. | ||||
Trapper Creek entering Odell Lake. In the background; Eagle Peak at Willamette Pass Ski Area. Cascade Summit, Oregon | ||||
#2269 Wasatch Mountains, Utah Panorama This photograph is from the top/backside of peak 9990 at The Canyons ski resort at Park City, Utah and shows a nearly 180 degree view across Big Cottonwood Canyon. On the left are parts of the Brighton and Solitude ski resorts. Wolverine Cirque, Honeycomb Canyon and Devil's Castle at Alta behind, Silver Fork with Mt. Baldy at Alta, Hidden Peak, American Fork Twin Peaks and the Tramway at Snowbird visible in the back. Then Days Fork, Flagstaff peak, Cardiff Fork and Superior Peak, Cardiac Ridge, Dromedary Peak and the Salt Lake Twin Peaks on the far right. This image was created by stitching seven separate photographs together and so could be printed extremely large and still have amazing detail up close. Someday I'd like to print one of these fifty or one hundred feet long. The aspect ratio is about 12:1, so a print 12 feet long would be 1 foot high, 24 feet long = 2 feet high. I can think of many ways to display such an image, how about wrapped around an entire room or down the length of a big hall? This is one for a creative and imaginative person. Please contact me for pricing of a custom print of this image or ideas for mounting and or displaying it. Click Here For Larger View | ||||
Ski Tracks in the backcountry of the Wasatch Mountains, Cardiff Pass, Superior Peak, Alta, Utah Cardiff Pass is one of the most accessible places to ski the backcountry in the Wasatch Mountains. Starting at the Alta ski area it's an easy climb to Cardiff Pass. From Cardiff Pass you can continue to the top of Superior and ski Cardiac Bowl, if you're so inclined. Longer tours over Cardiac Ridge and into Mill B South fork and Lake Blanche often start here. | ||||
Winter Forest, Willamette Pass, Oregon | ||||
Willamette Pass Ski Area and Diamond Peak, Cascade Mountains, Oregon Diamond Peak is a shield volcano and is older than the last ice age but probably younger than 100,000 years. Snow fields in the northern cirques may have been glaciers as recently as 100 years ago. | ||||
November 3, 2012 Latourelle Falls, Columbia River Gorge, Oregon | ||||
November 3, 2012 Multnomah Falls, Columbia River Gorge, Oregon | ||||
November 3, 2012 Elowah Falls, Columbia River Gorge, Oregon | ||||
November 3, 2012 Elowah Falls, Columbia River Gorge, Oregon | ||||
Steamboat Creek, October 21, 2012 | ||||
Steamboat Creek | ||||
October 20, 2012 Steamboat Creek Steamboat Creek is a tributary of the North Umpqua River in southwestern Oregon. It's about 20 miles long and is a series of pools and small waterfalls along the entire length. It's a remote part of the upper North Umpqua river in the Calapooia Mountains west of the Cascade Range. The North Umpqua and its tributaries are renowned for prolific runs of summer steelhead, including a high percentage of native fish. This is late October and I could see large schools of salmon (steelhead?) in the pools along the length of the creek and attempting to jump the small waterfalls. Steamboat Creek has been closed to fishing since 1932. The watershed of the creek was extensively clearcut during the late 1950s and 1960s until forestry practices were changed. The recovery of the river, including the anadromous fish population is closely monitored as a test case for riparian habitat management. | ||||
Steamboat Creek, Oregon, autumn 2012. This is right after a few days of rain, the first rains of the fall and it seemed a magical
evening as a fog was rolling down the river. My camp was less than 100 feet from this spot.
| ||||
Canton Creek - A tributary of Steamboat Creek.
| ||||
Canton Creek - A tributary of Steamboat Creek.
| ||||
Another view of Bandon beach, Oregon from this past summer. The beach at Bandon is dominated by these seastacks. North and south of Bandon are unbroken stretches of beach that go on for miles and miles. | ||||
Also from this past summer. Starfish, seastacks and beachcombing the tidepools at low tide on Lone Ranch Beach near Brookings, Oregon.
| ||||
Autumn sunset reflection of South Sister in Sparks Lake, Oregon.
| ||||
October 6, 2012 North Sister and Middle Sister from the summit of McKenzie Pass.
| ||||
October 6, 2012 From the summit of McKenzie Pass a 65 square mile lava Flow stretches in all directions. Mt. Jefferson, McKenzie Pass, Oregon
| ||||
October 6, 2012 Lava Flow and Mt. Washington from McKenzie Pass, Oregon The dead trees that are so abundant in the lava flow around McKenzie Pass seem to be a topic of some speculation. It seems many trees got a foothold and then most of them died for some reason. Perhaps a few years of drought or temperatures that were abnormally cold caused the die-off. Many younger trees are now growing up around them. | ||||
October 6, 2012 McKenzie Pass, Oregon. North Sister and Middle Sister, Lava Flows.
| ||||
September Fly Fishing on Sparks Lake with Broken Top in background.
| ||||
Sept 16, 2012 Sunrise and smoke from the Pole Creek fire, Sparks Lake.
| ||||
Sept 16, 2012 Cranes, Sparks Lake and smoke from the Pole Creek Fire.
| ||||
Kayak, Sparks Lake and South Sister, Oregon I've been to Sparks Lake a few times this summer. I camp one or two nights and mostly concentrate on photographing at sunrise and sunset. There are really fabulous places to camp right there and what a spectacular place to shoot. Being out there at sunrise and sunset also gives the best opportunities to see wildlife. Herds of deer can be seen walking across the shallow lake to graze on this grassy island. | ||||
Canoe, Sparks Lake and South Sister, Oregon
| ||||
Woman on a paddle board, towing a dog, on a rubber raft, naturally. There are also great campsites on Sparks Lake if you go down to the south end of the lake, that's where they are going. It can be quite a zoo at Sparks Lake during the height of the summer. What a great playground. | ||||
kayak, Sparks Lake and South Sister, Oregon
| ||||
Fishing from a canoe, Sparks Lake and Broken Top. This little fishing hole is right at the boat ramp. They seem to be pulling a lot of nice trout out of there. | ||||
September 15, 2012 Spectacular Sunset over Sparks Lake and Broken Top Mountain, Oregon
| ||||
Kayaking on Sparks Lake at sunset. Sparks Lake is about 25 miles from the town of Bend, Oregon. The mountains and lakes and the Deschutes river account for the popularity of Bend as a destination and a place to live for people who are persuing an outdoor lifestyle. World class snow skiing at Mt. Bachelor, river running, mountain biking, easy access to the Cascade Lakes, to mention a few of the things that make Bend so attractive.
| ||||
Sparks Lake, canoes and kayaks. Sparks Lake is the north end of a series of lakes known as the "Cascade Lakes". Some of the Cascade Lakes are Elk Lake, Lava Lake, Hosmer, Crane Prairie, etc. This is the headwaters of the Deschutes river. | ||||
June 30,2012 Falls Creek. Falls Creek is just North of Sparks Lake on the trail to Green Lake and the three Green Lakes.
| ||||
Deer, Sparks Lake.
| ||||
Osprey with fish. Crane Prairie.
| ||||
Geese and Pelicans, Crane Prairie Lake. Crane Prairie is a lake/reservoir, one of the "Cascade Lakes". All of the Cascade lakes are well populated with all sorts of waterfowl. | ||||
NEXT JOURNAL PAGE |
phone: (971) 762-9139 • dwhitten@DavidWhittenPhoto.com © David Whitten Photography. All rights reserved. |
Secure Shopping Powered by PayPal. |